Our products are sized according to U.S. standards.
Please note: Tag on the t-shirt/hoodie will show 2 sizes larger.
T-SHIRTS (cm/in)
Size | Chest | Shoulder | Length | Sleeve | Height | Weight (Kg) |
XS | 86 / 33 | 39 / 15 | 62 / 24 | 20 / 7 | 155 / 160 | 40 / 50 |
S | 92 / 36 | 42 / 36 | 65 / 25 | 20 / 7 | 160 / 165 | 50 / 60 |
M | 98 / 38 | 45 / 17 | 68 / 26 | 20 / 7 | 165 / 170 | 60 / 70 |
L | 100 / 40 | 48 / 18 | 71 / 27 | 20 / 7 | 170 / 175 | 70 / 80 |
XL | 110 / 43 | 51 / 20 | 73 / 28 | 20 / 7 | 175 / 180 | 80 / 90 |
2XL | 116 / 45 | 54 / 21 | 75 / 29 | 21 / 8 | 180 / 185 | 90 / 100 |
3XL | 124 / 48 | 58 / 22 | 78 / 30 | 21 / 8 | 185 / 190 | 100 / 110 |
4XL | 130 / 51 | 61 /24 | 81 / 31 | 21 / 8 | 190 / 195 | 110 / 120 |
HOODIES (cm/in)
Size | Chest | Shoulder | Length | Sleeve |
M | 48 / 18 | 44 / 17 | 62 / 24 | 58 / 22 |
L | 50 / 19 | 45 / 17 | 64 / 25 | 59 / 23 |
XL | 52 / 20 | 47 / 18 | 66 / 25 | 60 / 23 |
2XL | 54 / 21 | 48 / 19 | 68 / 26 | 61 /24 |
3XL | 56 / 22 | 50 / 19 | 70 / 27 | 62 / 24 |
4XL | 58 / 22 | 51 / 20 | 72 / 28 | 63 / 24 |
5XL | 60 / 23 | 53 / 20 | 74 / 29 | 64 / 25 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Description
Carlos Sainz Monza 2023 Poster
High-quality poster: printed on premium paper with vibrant, long-lasting colors. Perfect for home, office, or gifting!
Attention: we do not send frames, only posters. As a custom product we need 3 working days to produce the poster.
Origin: China, Auto Formula Store.
Size guide
Size guide
Our products are sized according to U.S. standards.
Please note: Tag on the t-shirt/hoodie will show 2 sizes larger.
T-SHIRTS (cm/in)
Size | Chest | Shoulder | Length | Sleeve | Height | Weight (Kg) |
XS | 86 / 33 | 39 / 15 | 62 / 24 | 20 / 7 | 155 / 160 | 40 / 50 |
S | 92 / 36 | 42 / 36 | 65 / 25 | 20 / 7 | 160 / 165 | 50 / 60 |
M | 98 / 38 | 45 / 17 | 68 / 26 | 20 / 7 | 165 / 170 | 60 / 70 |
L | 100 / 40 | 48 / 18 | 71 / 27 | 20 / 7 | 170 / 175 | 70 / 80 |
XL | 110 / 43 | 51 / 20 | 73 / 28 | 20 / 7 | 175 / 180 | 80 / 90 |
2XL | 116 / 45 | 54 / 21 | 75 / 29 | 21 / 8 | 180 / 185 | 90 / 100 |
3XL | 124 / 48 | 58 / 22 | 78 / 30 | 21 / 8 | 185 / 190 | 100 / 110 |
4XL | 130 / 51 | 61 /24 | 81 / 31 | 21 / 8 | 190 / 195 | 110 / 120 |
HOODIES (cm/in)
Size | Chest | Shoulder | Length | Sleeve |
M | 48 / 18 | 44 / 17 | 62 / 24 | 58 / 22 |
L | 50 / 19 | 45 / 17 | 64 / 25 | 59 / 23 |
XL | 52 / 20 | 47 / 18 | 66 / 25 | 60 / 23 |
2XL | 54 / 21 | 48 / 19 | 68 / 26 | 61 /24 |
3XL | 56 / 22 | 50 / 19 | 70 / 27 | 62 / 24 |
4XL | 58 / 22 | 51 / 20 | 72 / 28 | 63 / 24 |
5XL | 60 / 23 | 53 / 20 | 74 / 29 | 64 / 25 |